<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business Analysed</title>
	<atom:link href="http://www.hamishking.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hamishking.com</link>
	<description>Practical business analysis tips and tools from the field</description>
	<lastBuildDate>Mon, 13 May 2013 07:28:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Creating AJAX-style auto complete functionality within Axure prototypes &#8211; UPDATED by Hamish</title>
		<link>http://www.hamishking.com/2010/01/24/creating-ajax-style-auto-complete-functionality-within-axure-prototypes/#comment-727</link>
		<dc:creator>Hamish</dc:creator>
		<pubDate>Mon, 13 May 2013 07:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://hamishking.wordpress.com/?p=136#comment-727</guid>
		<description><![CDATA[Agreed, but in many cases those skills are not available to the people involved in early-stage project work within the corporate world and tools such as these can have their place. I would argue something not strong enough in JS and HTML/CSS tasked with building a prototype would not do not much better than generated content such as this.]]></description>
		<content:encoded><![CDATA[<p>Agreed, but in many cases those skills are not available to the people involved in early-stage project work within the corporate world and tools such as these can have their place. I would argue something not strong enough in JS and HTML/CSS tasked with building a prototype would not do not much better than generated content such as this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating AJAX-style auto complete functionality within Axure prototypes &#8211; UPDATED by Ezra</title>
		<link>http://www.hamishking.com/2010/01/24/creating-ajax-style-auto-complete-functionality-within-axure-prototypes/#comment-726</link>
		<dc:creator>Ezra</dc:creator>
		<pubDate>Mon, 13 May 2013 01:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://hamishking.wordpress.com/?p=136#comment-726</guid>
		<description><![CDATA[This is why people should be prototyping using html and JS. When the prototyping takes longer than the implementation there&#039;s something not right. Not to mention with html and JS you have a functional framework for the real site at the end of the prototyping phase.]]></description>
		<content:encoded><![CDATA[<p>This is why people should be prototyping using html and JS. When the prototyping takes longer than the implementation there&#8217;s something not right. Not to mention with html and JS you have a functional framework for the real site at the end of the prototyping phase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Import requirements into Enterprise Architect with CSV Import by A better way of importing and maintaining requirements within EA &#8211; introducing eaDocX &#124; Business Analysed</title>
		<link>http://www.hamishking.com/2013/04/12/import-requirements-with-csv-import/#comment-725</link>
		<dc:creator>A better way of importing and maintaining requirements within EA &#8211; introducing eaDocX &#124; Business Analysed</dc:creator>
		<pubDate>Wed, 08 May 2013 16:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hamishking.com/?p=749#comment-725</guid>
		<description><![CDATA[[...] a previous post we looked at using the de-facto standard for importing data into EA – the CSV import. Now while [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a previous post we looked at using the de-facto standard for importing data into EA – the CSV import. Now while [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating and Simulating (also validating) a state machine using Enterprise Architect by Adding a UI (prototype) to Model Simulations in EA &#124; Business Analysed</title>
		<link>http://www.hamishking.com/2013/04/19/creating-and-simulating-also-validating-a-state-machine-using-enterprise-architect/#comment-724</link>
		<dc:creator>Adding a UI (prototype) to Model Simulations in EA &#124; Business Analysed</dc:creator>
		<pubDate>Thu, 02 May 2013 15:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hamishking.com/?p=795#comment-724</guid>
		<description><![CDATA[[...] on from my previous post on creating and simulating state machines in Enterprise Architect (EA), I will walk through the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on from my previous post on creating and simulating state machines in Enterprise Architect (EA), I will walk through the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating and Simulating (also validating) a state machine using Enterprise Architect by Hamish</title>
		<link>http://www.hamishking.com/2013/04/19/creating-and-simulating-also-validating-a-state-machine-using-enterprise-architect/#comment-722</link>
		<dc:creator>Hamish</dc:creator>
		<pubDate>Fri, 26 Apr 2013 10:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hamishking.com/?p=795#comment-722</guid>
		<description><![CDATA[Thanks Ian - kind words. I think the &#039;figuring out&#039; part was tricky and not something I&#039;d expect business-centric BA to know about, but I think if given a template of &#039;&lt;em&gt;here is an example, just update variable names and messages&lt;/em&gt;&#039; then its absolutely achievable. That&#039;s the approach I&#039;m taking for my blog at the moment - provide some trickier scenarios that EA can be used in and try and provide a cookie-cutter template to build on. I plan on releasing an .EAP base project with this as an example model and people could run with the idea.]]></description>
		<content:encoded><![CDATA[<p>Thanks Ian &#8211; kind words. I think the &#8216;figuring out&#8217; part was tricky and not something I&#8217;d expect business-centric BA to know about, but I think if given a template of &#8216;<em>here is an example, just update variable names and messages</em>&#8216; then its absolutely achievable. That&#8217;s the approach I&#8217;m taking for my blog at the moment &#8211; provide some trickier scenarios that EA can be used in and try and provide a cookie-cutter template to build on. I plan on releasing an .EAP base project with this as an example model and people could run with the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating and Simulating (also validating) a state machine using Enterprise Architect by Ian Mitchell</title>
		<link>http://www.hamishking.com/2013/04/19/creating-and-simulating-also-validating-a-state-machine-using-enterprise-architect/#comment-721</link>
		<dc:creator>Ian Mitchell</dc:creator>
		<pubDate>Fri, 26 Apr 2013 08:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hamishking.com/?p=795#comment-721</guid>
		<description><![CDATA[Interesting post - well done.
How do you feel about the skill-levels needed to make this work? No doubt it would be a HUGE benefit to a BA, to be able to SHOW the state model in action, but I worry a little about having to delve into code to make it happen. Many BAs are from a business background, and would have a fit if asked to write even a line of JavaScript!
Also, have you had a go at the BPMN simulation? Even more Dark Magic, but also a really visceral experience.]]></description>
		<content:encoded><![CDATA[<p>Interesting post &#8211; well done.<br />
How do you feel about the skill-levels needed to make this work? No doubt it would be a HUGE benefit to a BA, to be able to SHOW the state model in action, but I worry a little about having to delve into code to make it happen. Many BAs are from a business background, and would have a fit if asked to write even a line of JavaScript!<br />
Also, have you had a go at the BPMN simulation? Even more Dark Magic, but also a really visceral experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating and Simulating (also validating) a state machine using Enterprise Architect by Daniel Siegl</title>
		<link>http://www.hamishking.com/2013/04/19/creating-and-simulating-also-validating-a-state-machine-using-enterprise-architect/#comment-720</link>
		<dc:creator>Daniel Siegl</dc:creator>
		<pubDate>Fri, 26 Apr 2013 08:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hamishking.com/?p=795#comment-720</guid>
		<description><![CDATA[Cool! I like your work. Enterprise Architect is such a powerfull solution!]]></description>
		<content:encoded><![CDATA[<p>Cool! I like your work. Enterprise Architect is such a powerfull solution!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track changes in generated documents with EA + SharePoint (or without!) by Hamish</title>
		<link>http://www.hamishking.com/2013/04/17/track-changes-with-generated-documents-with-ea-sharepoint-or-without/#comment-719</link>
		<dc:creator>Hamish</dc:creator>
		<pubDate>Fri, 19 Apr 2013 10:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hamishking.com/?p=783#comment-719</guid>
		<description><![CDATA[Hi Ian,

Yes I sure have - in fact I have a draft post on this very topic but I am clearing a backlog of posts of half-written around EA first, before moving onto eaDocX. Been a busy few months and want to have the baseline EA content to refer to before bringing in eaDocX to the mix.

Watch this space !]]></description>
		<content:encoded><![CDATA[<p>Hi Ian,</p>
<p>Yes I sure have &#8211; in fact I have a draft post on this very topic but I am clearing a backlog of posts of half-written around EA first, before moving onto eaDocX. Been a busy few months and want to have the baseline EA content to refer to before bringing in eaDocX to the mix.</p>
<p>Watch this space !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track changes in generated documents with EA + SharePoint (or without!) by Ian Mitchell</title>
		<link>http://www.hamishking.com/2013/04/17/track-changes-with-generated-documents-with-ea-sharepoint-or-without/#comment-718</link>
		<dc:creator>Ian Mitchell</dc:creator>
		<pubDate>Fri, 19 Apr 2013 10:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hamishking.com/?p=783#comment-718</guid>
		<description><![CDATA[Have you tried-out the Document Management and VC function in eaDocX?]]></description>
		<content:encoded><![CDATA[<p>Have you tried-out the Document Management and VC function in eaDocX?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Visio Shape Reports to export detail from your diagrams by susan</title>
		<link>http://www.hamishking.com/2010/05/27/using-visio-shape-reports-to-export-detail-from-your-diagrams/#comment-717</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Tue, 09 Apr 2013 14:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://hamishking.wordpress.com/?p=344#comment-717</guid>
		<description><![CDATA[Hello, thanks for the article, very useful!  Do you know if the capability exists to run a report based on the colour or a shape or a line?]]></description>
		<content:encoded><![CDATA[<p>Hello, thanks for the article, very useful!  Do you know if the capability exists to run a report based on the colour or a shape or a line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating AJAX-style auto complete functionality within Axure prototypes &#8211; UPDATED by Oliver Ng</title>
		<link>http://www.hamishking.com/2010/01/24/creating-ajax-style-auto-complete-functionality-within-axure-prototypes/#comment-716</link>
		<dc:creator>Oliver Ng</dc:creator>
		<pubDate>Mon, 18 Mar 2013 14:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://hamishking.wordpress.com/?p=136#comment-716</guid>
		<description><![CDATA[Once a user selects davidson, how do you hide the auto suggested drop down area?]]></description>
		<content:encoded><![CDATA[<p>Once a user selects davidson, how do you hide the auto suggested drop down area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Referencing lists from external site collections &#8211; Cross-site collection lookup with REST and the DVWP! by Artem</title>
		<link>http://www.hamishking.com/2010/07/16/referencing-lists-from-external-site-collections-cross-site-collection-lookup-with-rest-and-the-dvwp/#comment-715</link>
		<dc:creator>Artem</dc:creator>
		<pubDate>Thu, 13 Dec 2012 19:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://hamishking.wordpress.com/?p=453#comment-715</guid>
		<description><![CDATA[Try it: http://www.sparqube.com/SharePoint-Lookup-Column/.
Lookup Extra field type allows you referencing data across site collection.]]></description>
		<content:encoded><![CDATA[<p>Try it: <a href="http://www.sparqube.com/SharePoint-Lookup-Column/" rel="nofollow">http://www.sparqube.com/SharePoint-Lookup-Column/</a>.<br />
Lookup Extra field type allows you referencing data across site collection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating AJAX-style auto complete functionality within Axure prototypes &#8211; UPDATED by Sarah</title>
		<link>http://www.hamishking.com/2010/01/24/creating-ajax-style-auto-complete-functionality-within-axure-prototypes/#comment-139</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Wed, 07 Nov 2012 18:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://hamishking.wordpress.com/?p=136#comment-139</guid>
		<description><![CDATA[Hi Hamish&#039;
Thanks a lot for sharing.
I just realised that when user is typing uppercase it&#039;s not working. 
Do someone have a solution to this?
Thanks a lot!
Sarah]]></description>
		<content:encoded><![CDATA[<p>Hi Hamish&#8217;<br />
Thanks a lot for sharing.<br />
I just realised that when user is typing uppercase it&#8217;s not working.<br />
Do someone have a solution to this?<br />
Thanks a lot!<br />
Sarah</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Visio Shape Reports to export detail from your diagrams by martin</title>
		<link>http://www.hamishking.com/2010/05/27/using-visio-shape-reports-to-export-detail-from-your-diagrams/#comment-106</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Thu, 30 Aug 2012 11:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://hamishking.wordpress.com/?p=344#comment-106</guid>
		<description><![CDATA[thanks!]]></description>
		<content:encoded><![CDATA[<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating AJAX-style auto complete functionality within Axure prototypes &#8211; UPDATED by &#124; Heynoon´s Gewäsch</title>
		<link>http://www.hamishking.com/2010/01/24/creating-ajax-style-auto-complete-functionality-within-axure-prototypes/#comment-101</link>
		<dc:creator>&#124; Heynoon´s Gewäsch</dc:creator>
		<pubDate>Tue, 19 Jun 2012 09:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://hamishking.wordpress.com/?p=136#comment-101</guid>
		<description><![CDATA[[...] Axure Autocomplete Search [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Axure Autocomplete Search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Visio Shape Reports to export detail from your diagrams by Lori Witzel</title>
		<link>http://www.hamishking.com/2010/05/27/using-visio-shape-reports-to-export-detail-from-your-diagrams/#comment-94</link>
		<dc:creator>Lori Witzel</dc:creator>
		<pubDate>Wed, 18 Apr 2012 19:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://hamishking.wordpress.com/?p=344#comment-94</guid>
		<description><![CDATA[Hi Hamish - thanks much for this post! One of my colleagues at Seilevel, Joyce Grapes, just linked to it in a post (tips for Business Analysts) on the Seilevel blog.

Wanted to share it with you and your readers here:
http://requirements.seilevel.com/blog/2012/04/business-analyst-tip-exporting-shape-information-from-microsoft%C2%AE-visio-2010.html]]></description>
		<content:encoded><![CDATA[<p>Hi Hamish &#8211; thanks much for this post! One of my colleagues at Seilevel, Joyce Grapes, just linked to it in a post (tips for Business Analysts) on the Seilevel blog.</p>
<p>Wanted to share it with you and your readers here:<br />
<a href="http://requirements.seilevel.com/blog/2012/04/business-analyst-tip-exporting-shape-information-from-microsoft%C2%AE-visio-2010.html" rel="nofollow">http://requirements.seilevel.com/blog/2012/04/business-analyst-tip-exporting-shape-information-from-microsoft%C2%AE-visio-2010.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Visio Shape Reports to export detail from your diagrams by Business Analyst Tip: Exporting Shape Info from MS Visio &#124; seilevel.com</title>
		<link>http://www.hamishking.com/2010/05/27/using-visio-shape-reports-to-export-detail-from-your-diagrams/#comment-93</link>
		<dc:creator>Business Analyst Tip: Exporting Shape Info from MS Visio &#124; seilevel.com</dc:creator>
		<pubDate>Wed, 18 Apr 2012 19:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://hamishking.wordpress.com/?p=344#comment-93</guid>
		<description><![CDATA[[...] Using Visio Shape Reports to export detail from your diagrams, Hamish King does a great job of showing how easy the export to Excel can now be. If you’re [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Using Visio Shape Reports to export detail from your diagrams, Hamish King does a great job of showing how easy the export to Excel can now be. If you’re [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating AJAX-style auto complete functionality within Axure prototypes &#8211; UPDATED by Button-less search fields on mobile</title>
		<link>http://www.hamishking.com/2010/01/24/creating-ajax-style-auto-complete-functionality-within-axure-prototypes/#comment-88</link>
		<dc:creator>Button-less search fields on mobile</dc:creator>
		<pubDate>Tue, 20 Mar 2012 16:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://hamishking.wordpress.com/?p=136#comment-88</guid>
		<description><![CDATA[[...] (e.g. results shown on typing in the search field), you can use a technique similar to this one: Creating AJAX-style auto complete functionality within Axure prototypes &#8211; UPDATED &#124; Business A...  Essentially you will be hard coding a scenario but it should communicate the functionality [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (e.g. results shown on typing in the search field), you can use a technique similar to this one: Creating AJAX-style auto complete functionality within Axure prototypes &#8211; UPDATED | Business A&#8230;  Essentially you will be hard coding a scenario but it should communicate the functionality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The &#8216;Business Analyst&#8217; &#8211; ambiguous title for an IT chameleon or generic title for SMEs through to support analysts? by Building Ideas in Rails &#8211; thoughts from a &#8216;non-developer&#8217; &#124; Business Analysed</title>
		<link>http://www.hamishking.com/2012/02/22/the-business-analyst-ambiguous-title-for-an-it-chameleon-or-generic-title-for-an-smes-through-to-support-analysts/#comment-85</link>
		<dc:creator>Building Ideas in Rails &#8211; thoughts from a &#8216;non-developer&#8217; &#124; Business Analysed</dc:creator>
		<pubDate>Mon, 05 Mar 2012 04:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hamishking.com/?p=667#comment-85</guid>
		<description><![CDATA[[...] ideas. Now I&#8217;m not a developer by trade, I consider myself to be a ‘technical’ BA (see my earlier post on business analysts) and I’m always interested in learning new [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ideas. Now I&#8217;m not a developer by trade, I consider myself to be a ‘technical’ BA (see my earlier post on business analysts) and I’m always interested in learning new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating AJAX-style auto complete functionality within Axure prototypes &#8211; UPDATED by Auto-Suggest</title>
		<link>http://www.hamishking.com/2010/01/24/creating-ajax-style-auto-complete-functionality-within-axure-prototypes/#comment-84</link>
		<dc:creator>Auto-Suggest</dc:creator>
		<pubDate>Fri, 03 Feb 2012 17:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://hamishking.wordpress.com/?p=136#comment-84</guid>
		<description><![CDATA[[...]          Hey MarvinSmith and Paul,  Not too long ago I stumbled upon this: Creating AJAX-style auto complete functionality within Axure prototypes &#8211; UPDATED &#124; Business A...  This is similar to what&#039;s being requested. This is not a dynamic auto complete - that is it only [...]]]></description>
		<content:encoded><![CDATA[<p>[...]          Hey MarvinSmith and Paul,  Not too long ago I stumbled upon this: Creating AJAX-style auto complete functionality within Axure prototypes &#8211; UPDATED | Business A&#8230;  This is similar to what&#039;s being requested. This is not a dynamic auto complete &#8211; that is it only [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
